Details:
The use of Geofibre in the new Catana combined with the progressive guide set-up generates a superior casting performance, leaving the competition far behind in its price class. The Geofibre material in the blank creates more stiffness, maintains strength and provides an excellent fish-playing action. Catana spinning rods are made available in the following wide variety of actions & styles: Catana Spinning: traditional 2 piece rods. Catana Tele: telescopic versions with short closed length. Catana Super Sensitive: traditional 2 piece rods with an ultra light & sensitive action for light lure fishing.
CATANA CX SPINNING | ||||||||
Model Number | Length (m) | Transport Length (cm) | Weight (g) | Number of Sections | Guides | Casting Weight (g) | Blank Material | |
SCATCX165UL | 1.65 | 86 | 89 | 2 | 6 | 1-11 | XT30/XT40 + Geofibre | |
SCATCX18L | 1.80 | 93 | 88 | 2 | 6 | 3-14 | XT30/XT40 + Geofibre | |
SCATCX18MHJ | 1.80 | 93 | 101 | 2 | 6 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX21UL | 2.10 | 108 | 104 | 2 | 7 | 1-11 | XT30/XT40 + Geofibre | |
SCATCX21ML | 2.10 | 108 | 124 | 2 | 7 | 7-21 | XT30/XT40 + Geofibre | |
SCATCX21M | 2.10 | 108 | 134 | 2 | 7 | 10-30 | XT30/XT40 + Geofibre | |
SCATCX21MH | 2.10 | 108 | 150 | 2 | 7 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX21H | 2.10 | 108 | 157 | 2 | 7 | 20-50 | XT30/XT40 + Geofibre | |
SCATCX24UL | 2.40 | 124 | 137 | 2 | 7 | 1-11 | XT30/XT40 + Geofibre | |
SCATCX24L | 2.40 | 124 | 142 | 2 | 7 | 3-14 | XT30/XT40 + Geofibre | |
SCATCX24ML | 2.40 | 124 | 148 | 2 | 7 | 7-21 | XT30/XT40 + Geofibre | |
SCATCX24M | 2.40 | 124 | 165 | 2 | 7 | 10-30 | XT30/XT40 + Geofibre | |
SCATCX24MH | 2.40 | 124 | 172 | 2 | 7 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX24H | 2.40 | 124 | 183 | 2 | 7 | 20-50 | XT30/XT40 + Geofibre | |
SCATCX27UL | 2.70 | 139 | 150 | 2 | 7 | 1-11 | XT30/XT40 + Geofibre | |
SCATCX27L | 2.70 | 139 | 172 | 2 | 7 | 3-14 | XT30/XT40 + Geofibre | |
SCATCX27ML | 2.70 | 139 | 176 | 2 | 7 | 7-21 | XT30/XT40 + Geofibre | |
SCATCX27M | 2.70 | 139 | 184 | 2 | 7 | 10-30 | XT30/XT40 + Geofibre | |
SCATCX27MH | 2.70 | 139 | 201 | 2 | 7 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX27H | 2.70 | 139 | 206 | 2 | 7 | 20-50 | XT30/XT40 + Geofibre | |
SCATCX27XH | 2.70 | 139 | 229 | 2 | 7 | 50-100 | XT30/XT40 + Geofibre | |
SCATCX30L | 3.00 | 154 | 194 | 2 | 7 | 3-14 | XT30/XT40 + Geofibre | |
SCATCX30ML | 3.00 | 154 | 210 | 2 | 7 | 7-21 | XT30/XT40 + Geofibre | |
SCATCX30M | 3.00 | 154 | 217 | 2 | 7 | 10-30 | XT30/XT40 + Geofibre | |
SCATCX30MH | 3.00 | 154 | 272 | 2 | 7 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX30H | 3.00 | 154 | 255 | 2 | 7 | 20-50 | XT30/XT40 + Geofibre | |
SCATCX30XH | 3.30 | 154 | 268 | 2 | 7 | 50-100 | XT30/XT40 + Geofibre | |
SCATCX33M | 3.30 | 169 | 263 | 2 | 8 | 10-30 | XT30/XT40 + Geofibre | |
SCATCX33MH | 3.30 | 169 | 275 | 2 | 8 | 14-40 | XT30/XT40 + Geofibre | |
SCATCX33H | 3.30 | 169 | 276 | 2 | 8 | 20-50 | XT30/XT40 + Geofibre |
Current Reviews: 0